Metals | INR per gram |
---|---|
Gold Rate (22) | 5,250 |
Gold Rate (18) | 4,340 |
Silver Rate | 75 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,250 |
Gold Rate (18) | 4,340 |
Silver Rate | 75 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
45 lucky draw winners were gifted with Bhima gold coins. Mrs SheelaVarghese ward Councillor Thiruvalla, selecting the winners of “Swarana Mazha” in connection with Bhima Jewels Thiruvalla showroom inauguration. Mr. Bindumadhav (Managing Director, Bhima Jewels Group) was presented on the occasion.