Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 79 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 74 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima Gift a smile. Generosity and giving always brings a sense of satisfaction to our inner self. In this holy month of Ramadan, Bhima Jewellers in association with Gold 101.3 FM is spreading smiles in UAE through ‘Gift a smile’ initiative by giving away Gold coins to the people who really deserves it. Check out how RJ surprises someone she finds on the streets of Dubai with a Gold coin.