Metals | INR per gram |
---|---|
Gold Rate (22) | 4,715 |
Gold Rate (18) | 3,895 |
Silver Rate | 67 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 4,715 |
Gold Rate (18) | 3,895 |
Silver Rate | 66.50 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima Jewellers,gave an opportunity to enjoy a fun packed holiday with Hit FM RJs.Those shopping at Bhima Jewellers Karama Shopping centre, Dubai or Nesto Hypermarket, Butina, Sharjah showrooms and entered their invoice & contact details got a chance to win in this lucky draw.