Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima Jewellers,gave an opportunity to enjoy a fun packed holiday with Hit FM RJs.Those shopping at Bhima Jewellers Karama Shopping centre, Dubai or Nesto Hypermarket, Butina, Sharjah showrooms and entered their invoice & contact details got a chance to win in this lucky draw.