Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Win more than AED 100,000/- worth of Gold! Celebrations made brighter with Bhima.
Buy gold Jewellery worth AED 500 and get one raffle coupon.
Buy diamond Jewellery worth AED 500 and get two raffle coupons.
Offer Valid from 15th October to 14th December 2016