Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 79 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 74 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
It was indeed a joyful and proud moment for the #Bhima Group when Bhima Jewellers Chairman Shri.B Girirajan was awarded "Gem of the Year Award” (South) for his 50 Years of outstanding contributions & expertise in the Indian gem and jewellery segment, at the grand award function organized by All India Gem and Jewellery Trade Federation. His daughter Dr. Vanamala Pradeep and Mr. B. Pradeep Kumar accepted the award in his absence.