Metals | INR per gram |
---|---|
Gold Rate (22) | 5,335 |
Gold Rate (18) | 4,407 |
Silver Rate | 79 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,335 |
Gold Rate (18) | 4,407 |
Silver Rate | 78 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
The newly renovated Bhima Jewellers, Madurai was inaugurated by Dr. B Govindan, Chairman, Bhima Jewellery on 03-11-2017, in the presence of Shri. Sudhir Kapoor, Managing Partner, Smt. Jaya Govindan, Partner, Smt. Deepa Kapoor, Partner, Bhima Jewellery. The relaunch coincides with Bhima's tenth year in the city.