Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima Jewellers, one of the finest names in Jewellery, launched the newest showroom at Shivamogga which was inaugurated by Sandalwood Superstar and Abhinaya Chakravarthy Kichcha Sudeepa in the presence of the MD of Bhima Jewellers - Mr B Krishnan, at a glittering ceremony.
Sudeep inaugurated the showroom in presence of thousands of his fans and key dignitaries. An enthralling entertainment program me followed, including a performance by the award-winning musician, Pt. Pravin Godkhindi.