Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 79 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 74 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 79 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,640 |
Gold Rate (18) | 4,659 |
Silver Rate | 74 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima Jewellers, Kozhikode, Kannur and Sulthan Bathery
are a part of the Bhima Group – a group that has
enjoyed a sterling reputation since 1925.
© Bhima Group. All Rights Reserved.
Powered By StepOn Digital