Metals | INR per gram |
---|---|
Gold Rate (22) | 5,250 |
Gold Rate (18) | 4,340 |
Silver Rate | 75 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,250 |
Gold Rate (18) | 4,340 |
Silver Rate | 75 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,250 |
Gold Rate (18) | 4,340 |
Silver Rate | 75 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,250 |
Gold Rate (18) | 4,340 |
Silver Rate | 75 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima Jewellers, Kozhikode, Kannur and Sulthan Bathery
are a part of the Bhima Group – a group that has
enjoyed a sterling reputation since 1925.
© Bhima Group. All Rights Reserved.
Powered By StepOn Digital