Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima Jewellers, Kozhikode, Kannur and Sulthan Bathery
are a part of the Bhima Group – a group that has
enjoyed a sterling reputation since 1925.
© Bhima Group. All Rights Reserved.
Powered By StepOn Digital