Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Exclusive collection of jewellery for the little angels includes a range of bracelets, earrings, bangles, and necklaces. The seasoned artisans give attention to details while crafting exquisite pieces of jewellery for children, to ensure both aesthetic and functional perfection.
© Bhima Group. All Rights Reserved.
Powered By StepOn Digital