Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Bhima launched new set of collection in Diamond segment called “Superwoman collection” on occasion of Women’s day as a tribute to today’s unstoppable woman . Super women that’s what todays women are. She plays multiple roles with ease. She is a Mom, a Wife, Daughter in law, Home maker, CEO/ manager or sending rockets in ISRO jetting into the skies. It’s time we appreciated this multifaceted superwoman for what she is. Bhima is giving a tribute to every such superwomen.