Metals | INR per gram |
---|---|
Gold Rate (22) | 5,335 |
Gold Rate (18) | 4,407 |
Silver Rate | 79 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,335 |
Gold Rate (18) | 4,407 |
Silver Rate | 78 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,335 |
Gold Rate (18) | 4,407 |
Silver Rate | 79 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,335 |
Gold Rate (18) | 4,407 |
Silver Rate | 78 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
Made for the dynamic and progressive, the platinum collection has astounding pieces of jewellery crafted to perfection. Embellished with diamonds, or given a twist with contemporary designs, Bhima’s platinum collection will help you make a unique style statement. Wedding rings and engagement rings made in platinum symbolise everlasting relastionships, and it is hence the perfect choice for an enagagement or wedding.
© Bhima Group. All Rights Reserved.
Powered By StepOn Digital