Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
On 26th march 2017 Pathanamthitta MP Mr Anto Antony inaugurated Bhima Jewels showroom in Thiruvalla. Mr K V Varghese (Municipal Chairperson), Mr B Bindumadhav (Managing Director, Bhima Jewels), Ms Sarojini Bindumadhav (Managing Partner, Bhima Jewels), Mr Abhishek Bindumadhav (Director, Bhima Jewels) and Ms Akshata Bindumadhav (Director, Bhima Jewels) were present on the occasion.