Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 76 |
Metals | INR per gram |
---|---|
Gold Rate (22) | 5,545 |
Gold Rate (18) | 4,581 |
Silver Rate | 78.80 |
Metals | AED per gram |
---|---|
Gold Rate (22) | 221.25 |
Gold Rate (18) | 181 |
On 23rd march 2017 Thripunithura Municipal Chairperson Ms Chandrika Devi inaugurated Bhima Jewels showroom in Thripunithura. Mr B Bindumadhav ( Managing Director, Bhima Jewels), Ms Sarojini Bindumadhav (Managing Partner, Bhima Jewels), Dr. B Govindan, Mr B Girirajan, Mr B Srinivasan, Mr Abhishek Bindumadhav (Director, Bhima Jewels) and Ms Akshata Bindumadhav (Director, Bhima Jewels) were present on the occasion.